<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IMPH &#124; South Carolina Institute of Medicine and Public Health</title>
	<atom:link href="http://imph.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://imph.org</link>
	<description>Working to Advance the Public Health Priorities of South Carolina</description>
	<lastBuildDate>Wed, 16 May 2012 15:36:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Health Professional Workforce Workgroup</title>
		<link>http://imph.org/2012/05/health-professional-workforce-workgroup/</link>
		<comments>http://imph.org/2012/05/health-professional-workforce-workgroup/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:10:58 +0000</pubDate>
		<dc:creator>weisma</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[HCI]]></category>
		<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://imph.org/?p=2851</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://imph.org/2012/05/health-professional-workforce-workgroup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SC Coordinated Chronic Disease Prevention and Health Promotion Plan</title>
		<link>http://imph.org/2012/05/south-carolina-coordinated-chronic-disease-prevention-and-health-promotion-plan/</link>
		<comments>http://imph.org/2012/05/south-carolina-coordinated-chronic-disease-prevention-and-health-promotion-plan/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:20:58 +0000</pubDate>
		<dc:creator>galardic</dc:creator>
				<category><![CDATA[Initiatives]]></category>

		<guid isPermaLink="false">http://imph.org/?p=2654</guid>
		<description><![CDATA[In close collaboration with the South Carolina Department of Health and Environmental Control, IMPH provides technical assistance and analysis to support development of the South Carolina Coordinated Chronic Disease Prevention and Health Promotion Plan. ]]></description>
			<content:encoded><![CDATA[<p>South Carolina currently does not have a comprehensive Chronic Disease State Plan, established Chronic Disease Prevention and Health Promotion Coalition, or State Public Health or Prevention plan.  The South Carolina Department of Health and Environmental Control (DHEC) Bureau of Community Health and Chronic Disease Prevention (BCHCDP) is utilizing the Coordinated Chronic Disease Prevention and Health Promotion Program Cooperative Agreement to facilitate development of the state plan.  In close collaboration with DHEC, the South Carolina Institute of Medicine and Public Health (IMPH) is providing technical assistance and analysis to support development of the Coordinated Chronic Disease Prevention and Health Promotion Plan (CCDPHP). The CCDPHP will inform and guide BCHCDP’s chronic disease and health promotion integration process.</p>
<p>Please contact <a href="mailto:megan@imph.org">Megan Weis</a> for more information on the Institute’s role in the South Carolina Coordinated Chronic Disease Prevention and Health Promotion Plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://imph.org/2012/05/south-carolina-coordinated-chronic-disease-prevention-and-health-promotion-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy South Carolina Initiative</title>
		<link>http://imph.org/2012/05/healthy-south-carolina-initiative/</link>
		<comments>http://imph.org/2012/05/healthy-south-carolina-initiative/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:16:33 +0000</pubDate>
		<dc:creator>galardic</dc:creator>
				<category><![CDATA[Initiatives]]></category>

		<guid isPermaLink="false">http://imph.org/?p=2650</guid>
		<description><![CDATA[In September of 2011, a Community Transformation Grant was awarded to the state of South Carolina by the Centers for Disease Control and Prevention to implement the Healthy South Carolina Initiative. This five-year grant will fund community-level interventions and transformative strategies that reduce death and disability from chronic diseases and their associated risk factors. SC IMPH supports this initiative by convening, coordinating and evaluating a State Coalition that will provide state-level leadership and strategic direction for the initiative.]]></description>
			<content:encoded><![CDATA[<p>The Centers for Disease Control and Prevention has awarded the state of South Carolina a Community Transformation Grant to fund the <a href="https://dms.sph.sc.edu/ctg/index.php">Healthy South Carolina Initiative</a>. This funding opportunity will allow for the implementation of strategies that will create healthier communities and eliminate health disparities through interventions that reduce death and disability due to tobacco use, poor nutrition, physical inactivity, high cholesterol and hypertension. This important initiative is being led by the SC Department of Health and Environmental Control in partnership with <a href="http://eatsmartmovemoresc.org/">Eat Smart Move More South Carolina</a>, the <a href="http://www.sctobacco.org/">South Carolina Tobacco Collaborative</a> and the <a href="http://academicdepartments.musc.edu/oquin">Medical University of South Carolina’s Outpatient Quality Improvement Network</a>.  This collaborative group is working with communities to implement quality evidence- and practiced-based strategies that will ultimately help to reduce the burden of chronic disease in our state. The University of South Carolina’s Office of Public Health Practice is also partnering with the initiative to provide evaluation support.</p>
<p>SC IMPH is supporting the Health South Carolina Initiative by coordinating the State Coalition providing state-level leadership to this effort.  The role of IMPH will be focused on providing strategic guidance, convening and logistical support, ensuring effective communication, and conducting evaluation of coalition efforts.  The State Coalition will support the adoption of state and local environmental and programmatic goals of the Healthy South Carolina Initiative.</p>
<p>Please contact <a href="mailto:lee@imph.org">Lee Pearson</a> for more information on the Institute’s role in the Healthy South Carolina Initiative.</p>
]]></content:encoded>
			<wfw:commentRss>http://imph.org/2012/05/healthy-south-carolina-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SC DHHS Public Meeting for Comment on DuE Proposal &#8211; Coastal</title>
		<link>http://imph.org/2012/05/sc-dhhs-public-meeting-for-comment-on-due-proposal-coastal/</link>
		<comments>http://imph.org/2012/05/sc-dhhs-public-meeting-for-comment-on-due-proposal-coastal/#comments</comments>
		<pubDate>Wed, 02 May 2012 21:20:10 +0000</pubDate>
		<dc:creator>galardic</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://imph.org/?p=2608</guid>
		<description><![CDATA[On behalf of its partner, the South Carolina Department of Health and Human Services (SC DHHS), the South Carolina Institute of Medicine and Public Health is publicizing opportunities for comment on the South Carolina Dual Eligible Demonstration Project (SC DuE) proposal draft. SC DHHS will host three public meetings across the state for open comment [...]]]></description>
			<content:encoded><![CDATA[<p>On behalf of its partner, the South Carolina Department of Health and   Human Services (SC DHHS), the South Carolina Institute of Medicine and   Public Health is publicizing <a href="https://msp.scdhhs.gov/scdue/content/dual-eligible-demonstration-proposal-web-form">opportunities for comment</a> on the South Carolina Dual Eligible Demonstration Project (SC DuE) proposal draft.</p>
<p>SC DHHS will host three public meetings across the state for open   comment and discussion. Stakeholders can also submit comments via email,   mail or the <a href="https://msp.scdhhs.gov/scdue/content/dual-eligible-demonstration-proposal-web-form">SC DuE website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://imph.org/2012/05/sc-dhhs-public-meeting-for-comment-on-due-proposal-coastal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SC DHHS Public Meeting for Comment on DuE Proposal &#8211; Midlands</title>
		<link>http://imph.org/2012/05/sc-dhhs-public-meeting-for-comment-on-due-proposal-midlands/</link>
		<comments>http://imph.org/2012/05/sc-dhhs-public-meeting-for-comment-on-due-proposal-midlands/#comments</comments>
		<pubDate>Wed, 02 May 2012 21:15:21 +0000</pubDate>
		<dc:creator>galardic</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://imph.org/?p=2604</guid>
		<description><![CDATA[On behalf of its partner, the South Carolina Department of Health and Human Services (SC DHHS), the South Carolina Institute of Medicine and Public Health is publicizing opportunities for comment on the South Carolina Dual Eligible Demonstration Project (SC DuE) proposal draft. SC DHHS will host three public meetings across the state for open comment [...]]]></description>
			<content:encoded><![CDATA[<p>On behalf of its partner, the South Carolina Department of Health and  Human Services (SC DHHS), the South Carolina Institute of Medicine and  Public Health is publicizing <a href="https://msp.scdhhs.gov/scdue/content/dual-eligible-demonstration-proposal-web-form">opportunities for comment</a> on the South Carolina Dual Eligible Demonstration Project (SC DuE) proposal draft.</p>
<p>SC DHHS will host three public meetings across the state for open  comment and discussion. Stakeholders can also submit comments via email,  mail or the <a href="https://msp.scdhhs.gov/scdue/content/dual-eligible-demonstration-proposal-web-form">SC DuE website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://imph.org/2012/05/sc-dhhs-public-meeting-for-comment-on-due-proposal-midlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SC DHHS Public Meeting for Comment on DuE Proposal &#8211; Upstate</title>
		<link>http://imph.org/2012/05/sc-dhhs-public-meeting-for-comment-on-due-proposal-upstate/</link>
		<comments>http://imph.org/2012/05/sc-dhhs-public-meeting-for-comment-on-due-proposal-upstate/#comments</comments>
		<pubDate>Wed, 02 May 2012 21:08:34 +0000</pubDate>
		<dc:creator>galardic</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://imph.org/?p=2600</guid>
		<description><![CDATA[&#160; On behalf of its partner, the South Carolina Department of Health and Human Services (SC DHHS), the South Carolina Institute of Medicine and Public Health is publicizing opportunities for comment on the South Carolina Dual Eligible Demonstration Project (SC DuE) proposal draft. SC DHHS will host three public meetings across the state for open [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>On behalf of its partner, the South Carolina Department of Health and Human Services (SC DHHS), the South Carolina Institute of Medicine and Public Health is publicizing <a href="https://msp.scdhhs.gov/scdue/content/dual-eligible-demonstration-proposal-web-form">opportunities for comment</a> on the South Carolina Dual Eligible Demonstration Project (SC DuE) proposal draft.</p>
<p>SC DHHS will host three public meetings across the state for open comment and discussion. Stakeholders can also submit comments via email, mail or the <a href="https://msp.scdhhs.gov/scdue/content/dual-eligible-demonstration-proposal-web-form">SC DuE website</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://imph.org/2012/05/sc-dhhs-public-meeting-for-comment-on-due-proposal-upstate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunity for Public Comment on Integrating Care for Dually Eligible Individuals</title>
		<link>http://imph.org/2012/05/opportunity-for-public-comment-on-integrating-care-for-dually-eligible-individuals/</link>
		<comments>http://imph.org/2012/05/opportunity-for-public-comment-on-integrating-care-for-dually-eligible-individuals/#comments</comments>
		<pubDate>Wed, 02 May 2012 20:57:34 +0000</pubDate>
		<dc:creator>galardic</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://imph.org/?p=2595</guid>
		<description><![CDATA[On behalf of our partner, the South Carolina Department of Health and Human Services (SC DHHS), the South Carolina Institute of Medicine and Public Health (IMPH) is highlighting an opportunity for public comment on the South Carolina Dual Eligible Demonstration (SCDuE) Proposal Draft published by SC DHHS. Supported by a grant from the Centers for [...]]]></description>
			<content:encoded><![CDATA[<p>On behalf of our partner, the South Carolina Department of Health and Human Services (SC DHHS), the South Carolina Institute of Medicine and Public Health (IMPH) is highlighting an opportunity for public comment on the <a href="https://msp.scdhhs.gov/scdue/content/scdue-draft-proposal-public-comment-period-open">South Carolina Dual Eligible Demonstration (SCDuE) Proposal Draft </a>published by SC DHHS.</p>
<p>Supported by a grant from the Centers for Medicare and Medicaid Services (CMS), SC DHHS is exploring development of a service delivery model for integration of care for individuals receiving both Medicare and Medicaid services. <a href="https://msp.scdhhs.gov/scdue/content/overview">SCDuE</a> aims to expand access to needed care but eliminate duplication of services and lower costs. South Carolina is one of fifteen states participating in the state demonstration projects through CMS. <a href="http://imph.org/wordpress/wp-content/uploads/2012/05/SCDuEProposal_DRAFT-PUBLIC.pdf">Download a copy of the draft proposal here.</a></p>
<p>Stakeholders can send comments using email, mail or a web form to SC DHHS for inclusion in the proposal to CMS. The comment period will close at the end of the business day on May 16, 2012.</p>
<p>1) Email <a href="mailto:comments@scdhhs.gov">comments@scdhhs.gov</a> with &#8220;South Carolina Demonstration Proposal Draft Public Comments&#8221; in the subject line.</p>
<p>2) Mail comments to the following address:<br />
SC Dual Eligible Proposal Public Comments<br />
C/O Nathaniel Patterson<br />
S.C. Dept. of Health and Human Services<br />
P.O. Box 8206<br />
Columbia, SC 29202</p>
<p>3)  Access the web comment form from the SCDuE web site at <a href="https://msp.scdhhs.gov/scdue/">https://msp.scdhhs.gov/scdue/</a>.</p>
<p>SC DHHS will also host three public meetings to invite further comment and discussion. These meetings will be held across the state at the following times and locations:</p>
<p>Public Meeting #1 (Upstate Area)<br />
Monday, May 7, 2012<br />
10:00 AM to 12:00 PM<br />
Spartanburg County Library (Headquarters)<br />
151 South Church Street<br />
Spartanburg, SC 29306</p>
<p>Public Meeting #2 (Midlands Area)<br />
Wednesday, May 9, 2012<br />
12:00 PM to 2:00 PM<br />
Blue Cross Blue Shield of South Carolina<br />
8901 Farrow Road<br />
Building 200<br />
Columbia, SC 29203</p>
<p>Public Meeting #3 (Coastal Area)<br />
Friday, May 11, 2012<br />
1:00 PM to 3:00 PM<br />
Miller-Motte Technical College<br />
8085 Rivers Avenue<br />
North Charleston, SC 29406-9239</p>
]]></content:encoded>
			<wfw:commentRss>http://imph.org/2012/05/opportunity-for-public-comment-on-integrating-care-for-dually-eligible-individuals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Term Care Workgroup Meeting</title>
		<link>http://imph.org/2012/05/long-term-care-workgroup-meeting-9/</link>
		<comments>http://imph.org/2012/05/long-term-care-workgroup-meeting-9/#comments</comments>
		<pubDate>Wed, 02 May 2012 17:11:46 +0000</pubDate>
		<dc:creator>galardic</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[LTC]]></category>

		<guid isPermaLink="false">http://imph.org/?p=2584</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://imph.org/2012/05/long-term-care-workgroup-meeting-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Materials from the March 29, 2012 Prevention and Disparities Workgroup Meeting</title>
		<link>http://imph.org/2012/05/materials-from-the-march-29-2012-prevention-and-disparities-workgroup-meeting/</link>
		<comments>http://imph.org/2012/05/materials-from-the-march-29-2012-prevention-and-disparities-workgroup-meeting/#comments</comments>
		<pubDate>Wed, 02 May 2012 16:50:47 +0000</pubDate>
		<dc:creator>galardic</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[PD]]></category>

		<guid isPermaLink="false">http://imph.org/?p=2579</guid>
		<description><![CDATA[Includes meeting minutes and a link to a resource from the Robert Wood Johnson Foundation.]]></description>
			<content:encoded><![CDATA[<p><a href="http://imph.org/wordpress/wp-content/uploads/2012/05/Minutes-from-the-Prevention-and-Disparities-Workgroup-Meeting-March-29-2012.pdf">Minutes from the Prevention and Disparities Workgroup Meeting &#8211; March 29, 2012</a></p>
<p>The Robert Wood Johnson Foundation recently published a study concerning racial disparities in cardiovascular care:<br />
<a href="http://www.rwjf.org/qualityequality/product.jsp?id=74087&amp;cid=XEM_A5813">&#8220;A Quality Improvement Framework for Equity in Cardiovascular Care&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://imph.org/2012/05/materials-from-the-march-29-2012-prevention-and-disparities-workgroup-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Health Impact Assessment (HIA) of a Proposed “Road Diet” and Re-Striping Project</title>
		<link>http://imph.org/2012/04/first-health-impact-assessment-in-south-carolina/</link>
		<comments>http://imph.org/2012/04/first-health-impact-assessment-in-south-carolina/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 18:36:18 +0000</pubDate>
		<dc:creator>galardic</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://imph.org/?p=2551</guid>
		<description><![CDATA[The South Carolina Institute of Medicine and Public Health (IMPH) worked with the South Carolina Department of Health and Environmental Control (DHEC) to manage a project funded by the Association of State and Territorial Health Officers (ASTHO) to support capacity building for Health Impact Assessments (HIAs) in South Carolina.]]></description>
			<content:encoded><![CDATA[<p>The South Carolina Institute of <a href="http://imph.org/wordpress/wp-content/uploads/2012/04/HIA-of-Proposed-%E2%80%9CRoad-Diet%E2%80%9D-and-Re-Striping-Project-on-Daniel-Morgan-Avenue.pdf"><img class="alignright size-full wp-image-2561" title="HIA of Proposed Road Diet and Re-Striping Project" src="http://imph.org/wordpress/wp-content/uploads/2012/04/HIA-of-Proposed-Road-Diet-and-Re-Striping-Project.jpg" alt="" width="230" height="298" /></a>Medicine and Public Health (IMPH) worked with the <a href="http://www.scdhec.gov/">South Carolina Department of Health and Environmental Control (DHEC)</a> to manage a project funded by the <a href="http://www.astho.org/">Association of State and Territorial Health Officers (ASTHO)</a> to support capacity building for Health Impact Assessments (HIAs) in South Carolina. As part of the capacity building process, IMPH spearheaded the first HIA in South Carolina and partnered with DHEC, <a href="http://www.active-living.org/">Partners for Active Living</a>, the <a href="http://spatsmpo.org/">Spartanburg Area Transportation Study (SPATS)</a>, and the <a href="http://www.bcdcog.com/">Berkeley/Charleston/Dorchester Council of Governments (BCDCOG)</a>. The HIA examined the potential health impacts of the proposed re-striping and “road diet” of a downtown Spartanburg arterial road, Daniel Morgan Avenue.  A road diet is a technique to reduce the number of lanes on a roadway to provide safe space for pedestrians and cyclists.</p>
<p>The results of the HIA suggest that the proposed road diet and re-striping could not only improve the health of many people but may also prevent death, injury, and/or serious illnesses. The proposed improvements to the road design would allow for increased safety for motorists, bicyclists, and pedestrians. Through increased opportunities for physical activity and access to goods and services that support a healthy lifestyle, many chronic diseases can be prevented on the community and individual level.  Potential improvements to air quality could have a positive effect in preventing and controlling respiratory illnesses.</p>
<p>Download a copy of &#8220;<a href="http://imph.org/wordpress/wp-content/uploads/2012/04/HIA-of-Proposed-“Road-Diet”-and-Re-Striping-Project-on-Daniel-Morgan-Avenue.pdf">A Health Impact Assessment of a Proposed “Road Diet” and Re-Striping Project on Daniel Morgan Avenue</a><a href="http://imph.org/wordpress/wp-content/uploads/2012/04/HIA-of-Proposed-“Road-Diet”-and-Re-Striping-Project-on-Daniel-Morgan-Avenue.pdf" target="_blank"></a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://imph.org/2012/04/first-health-impact-assessment-in-south-carolina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

