<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IMPH &#124; South Carolina Institute of Medicine and Public Health</title>
	<atom:link href="http://imph.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://imph.org</link>
	<description>Working to Advance the Public Health Priorities of South Carolina</description>
	<lastBuildDate>Tue, 21 Feb 2012 17:39:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>NNPHI Inaugural National Health Impact Assessment Meeting</title>
		<link>http://imph.org/2012/02/nnphi-inaugural-national-health-impact-assessment-meeting/</link>
		<comments>http://imph.org/2012/02/nnphi-inaugural-national-health-impact-assessment-meeting/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:54:39 +0000</pubDate>
		<dc:creator>galardic</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://imph.org/?p=2375</guid>
		<description><![CDATA[Maya Pack, Associate Director, Research &#038; Strategic Initiatives, will present &#8220;State Health Agencies &#8211; Building the Capacity for Health Impact Assessments to Address Childhood Obesity&#8221; with the Association of State and Territorial Health Officers (ASTHO) at the Inaugural Health Impact Assessment Meeting hosted by the National Network of Public Health Institutes and the Health Impact [...]]]></description>
			<content:encoded><![CDATA[<p>Maya Pack, Associate Director, Research &#038; Strategic Initiatives, will present &#8220;State Health Agencies &#8211; Building  the Capacity for Health Impact Assessments to Address Childhood  Obesity&#8221; with the Association of State and Territorial Health Officers (ASTHO) at the <a href="http://www.cvent.com/events/inaugural-national-health-impact-assessment-meeting/event-summary-0636364fcc2b4736b8426eeb85c9da4a.aspx">Inaugural Health Impact Assessment Meeting</a> hosted by the National Network of Public Health Institutes and the Health Impact Project.</p>
<p>Jeanette Medina, Research Associate, will also be in attendance.</p>
]]></content:encoded>
			<wfw:commentRss>http://imph.org/2012/02/nnphi-inaugural-national-health-impact-assessment-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCPHA Public Health Month Kick-Off Celebration</title>
		<link>http://imph.org/2012/02/scpha-public-health-month-kick-off-celebration/</link>
		<comments>http://imph.org/2012/02/scpha-public-health-month-kick-off-celebration/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:51:05 +0000</pubDate>
		<dc:creator>galardic</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://imph.org/?p=2358</guid>
		<description><![CDATA[The South Carolina Public Health Association (SCPHA), joined by the USC Arnold School of Public Health, Office of Public Health Practice and South Carolina Campaign to Prevent Teen Pregnancy, will celebrate Public Health Month in April with this kick-off event. Download the SCPHA Public Health Month Celebration flier. &#160;]]></description>
			<content:encoded><![CDATA[<p>The South Carolina Public Health Association (SCPHA), joined by the USC Arnold School of Public Health, Office of Public Health Practice and<br />
South Carolina Campaign to Prevent Teen Pregnancy, will celebrate Public Health Month in April with this kick-off event.</p>
<p><a href="http://imph.org/wordpress/wp-content/uploads/2012/02/SCPHA-Public-Health-Month-Celebration.pdf">Download the SCPHA Public Health Month Celebration flier.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://imph.org/2012/02/scpha-public-health-month-kick-off-celebration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMPH Joins National Sodium Reduction Initiative</title>
		<link>http://imph.org/2012/02/imph-joins-national-sodium-reduction-initiative/</link>
		<comments>http://imph.org/2012/02/imph-joins-national-sodium-reduction-initiative/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:04:48 +0000</pubDate>
		<dc:creator>galardic</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://imph.org/?p=2202</guid>
		<description><![CDATA[The South Carolina Institute of Medicine and Public Health (IMPH) accepted an invitation to join the National Sodium Reduction Initiative (NSRI) in January 2012. As a partner, IMPH signed NSRI’s statement of support for sodium reduction as an effort to lower rates of hypertension, prevent heart attacks and strokes and save lives. The National Sodium Reduction [...]]]></description>
			<content:encoded><![CDATA[<p>The South Carolina Institute of Medicine and Public Health (IMPH) accepted an invitation to join the <a href="http://www.nyc.gov/health/salt">National Sodium Reduction Initiative (NSRI)</a> in January 2012. As a partner, IMPH signed NSRI’s statement of support for sodium reduction as an effort to lower rates of hypertension, prevent heart attacks and strokes and save lives.</p>
<p>The National Sodium Reduction Initiative is a nationwide public-private partnership aiming to reduce population sodium intake by 20% over five years through voluntary corporate commitments to reduce sodium in packaged and restaurant foods. To date, more than 80 cities, states, and health organizations have joined the NSRI partnership, and almost 30 food manufacturers and restaurant chains, such as Kraft, Heinz and Subway, have voluntarily committed to NSRI sodium targets for 2012 and 2014. Progress toward these targets will be assessed later in 2012.</p>
<p>“The need for sodium intake reduction in South Carolina is clear,” Maya Pack, IMPH Associate Director of Research and Strategic Initiatives, said. “We have high rates of heart disease, stroke, hypertension and diabetes as well as an overall lack of awareness of the connection between health risk factors and sodium intake.  All evidence-based strategies to reduce the population’s sodium intake should be considered, and IMPH is pleased to join the NSRI and support their efforts.”</p>
<p>IMPH is leading collaboration among state stakeholders to develop strategies to reduce sodium intake in South Carolina. For more information about the Institute’s role in this initiative, please contact <a href="mailto:maya@imph.org">Maya Pack</a> or visit the IMPH section on <a title="Sodium Intake Reduction Strategy Development" href="http://imph.org/2011/11/sodium-intake-reduction-strategy-development/">Sodium Intake Reduction Strategy Development</a>.</p>
<p>Christine Johnson Curtis, Director of Nutrition Strategy for the New York City Department of Health and Mental Hygiene, extended the invitation to IMPH. The New York City Health Department leads coordination of the NSRI. For more information about the NSRI, visit <a href="http://www.nyc.gov/health/salt">http://www.nyc.gov/health/salt</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://imph.org/2012/02/imph-joins-national-sodium-reduction-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2012 Affordable Care Act State Progress Reports</title>
		<link>http://imph.org/2012/01/january-2012-affordable-care-act-state-progress-reports/</link>
		<comments>http://imph.org/2012/01/january-2012-affordable-care-act-state-progress-reports/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:50:00 +0000</pubDate>
		<dc:creator>galardic</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Enrollment]]></category>
		<category><![CDATA[Exchange]]></category>

		<guid isPermaLink="false">http://imph.org/?p=2256</guid>
		<description><![CDATA[These resources published by the White House and the Robert Wood Johnson Foundation provide state progress reports on Affordable Care Act implementation.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&#8220;2012 Progress Report: States Are Implementing Health Reform&#8221;</p>
<p><a href="http://imph.org/wordpress/wp-content/uploads/2012/01/January-2012-White-House-Exchange-Report.pdf">January 2012 White House Exchange Report</a></p>
<p>&nbsp;</p>
<p>&#8220;State Progress Toward Health Reform Implementation: Slower Moving States Have Much to Gain&#8221;</p>
<p><a href="http://imph.org/wordpress/wp-content/uploads/2012/01/RWJ-and-Urban-Institute-Report-ACA-Exchange-Implementation.pdf">RWJ and Urban Institute Report on ACA Exchange Implementation</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://imph.org/2012/01/january-2012-affordable-care-act-state-progress-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Impact Assessment Training</title>
		<link>http://imph.org/2012/01/health-impact-assessment-training/</link>
		<comments>http://imph.org/2012/01/health-impact-assessment-training/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:05:57 +0000</pubDate>
		<dc:creator>galardic</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://imph.org/?p=2198</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://imph.org/2012/01/health-impact-assessment-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Insurance Exchange and Enrollment and Consumer Navigation Workgroups Joint Meeting</title>
		<link>http://imph.org/2012/01/health-insurance-exchange-and-enrollment-and-consumer-navigation-workgroups-joint-meeting/</link>
		<comments>http://imph.org/2012/01/health-insurance-exchange-and-enrollment-and-consumer-navigation-workgroups-joint-meeting/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:03:42 +0000</pubDate>
		<dc:creator>weisma</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Enrollment]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[HCI]]></category>

		<guid isPermaLink="false">http://imph.org/?p=2137</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://imph.org/2012/01/health-insurance-exchange-and-enrollment-and-consumer-navigation-workgroups-joint-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sodium Intake Reduction Initiative Meeting</title>
		<link>http://imph.org/2012/01/sodium-intake-reduction-initiative-meeting/</link>
		<comments>http://imph.org/2012/01/sodium-intake-reduction-initiative-meeting/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:01:53 +0000</pubDate>
		<dc:creator>weisma</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://imph.org/?p=2134</guid>
		<description><![CDATA[For more information about this initiative, please see visit Sodium Intake Reduction Strategy Development. &#160;]]></description>
			<content:encoded><![CDATA[<p>For more information about this initiative, please see visit <a href="http://imph.org/2011/11/sodium-intake-reduction-strategy-development/" target="_blank">Sodium Intake Reduction Strategy Development</a>.</p>
<p><a href="http://imph.org/wordpress/wp-content/uploads/2012/01/South-Carolina-Sodium-Reduction-Initiative-Stakeholder-Meeting-Agenda-March-5-2012.pdf"></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://imph.org/2012/01/sodium-intake-reduction-initiative-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long-Term Care Workgroup Meeting</title>
		<link>http://imph.org/2012/01/long-term-care-workgroup-meeting-8/</link>
		<comments>http://imph.org/2012/01/long-term-care-workgroup-meeting-8/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:47:23 +0000</pubDate>
		<dc:creator>weisma</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[HCI]]></category>
		<category><![CDATA[LTC]]></category>

		<guid isPermaLink="false">http://scphi.org/?p=2118</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://imph.org/2012/01/long-term-care-workgroup-meeting-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SC Medical Association Health Law Symposium</title>
		<link>http://imph.org/2011/12/sc-medical-association-health-law-symposium/</link>
		<comments>http://imph.org/2011/12/sc-medical-association-health-law-symposium/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 14:26:38 +0000</pubDate>
		<dc:creator>weisma</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://scphi.org/?p=2098</guid>
		<description><![CDATA[Director of Operations Lee Pearson, MS, DrPH will speak on the &#8220;Patient Protection and Affordable Care Act (PPACA): A South Carolina Perspective&#8221; at the South Carolina Medical Association Health Law Symposium. Download the SCMA Health Law Symposium Agenda.]]></description>
			<content:encoded><![CDATA[<p>Director of Operations Lee Pearson, MS, DrPH will speak on the &#8220;Patient Protection and Affordable Care Act (PPACA): A South Carolina Perspective&#8221; at the South Carolina Medical Association Health Law Symposium.</p>
<p><a href="http://imph.org/wordpress/wp-content/uploads/2011/12/SCMA-Health-Law-Symposium-Agenda.pdf">Download the SCMA Health Law Symposium Agenda.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://imph.org/2011/12/sc-medical-association-health-law-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicaid Workgroup Meeting</title>
		<link>http://imph.org/2011/12/medicaid-workgroup-meeting-5/</link>
		<comments>http://imph.org/2011/12/medicaid-workgroup-meeting-5/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 14:59:41 +0000</pubDate>
		<dc:creator>weisma</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[HCI]]></category>
		<category><![CDATA[Mcaid]]></category>

		<guid isPermaLink="false">http://scphi.org/?p=2096</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://imph.org/2011/12/medicaid-workgroup-meeting-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

